Content Row
Name / Link | Details | Phone Number |
---|---|---|
AUSD Special Services | Provides information regarding Special Education. | 805-462-4230 |
Big Brother/Big Sisters | Provides positive mentors for children> 5 years old who reside in single parent home. | 805-781-3226 |
Cal Poly Community Counseling Center | Offers individual, couple, family and child counseling. Services provided by supervised graduate students. | 805-756-2644 |
Care and Counseling Center | Offers individual, couple, child, family and teen counseling. Sliding scale fee. | 805-466-4681 |
Child Care Resource Connection EOC | Provides child care resource referrals and subsidized childcare for qualified families. | 805-541-2272 |
Child Health and Disability Prevention CHDP | Referrals for medical and dental exams for children in low to moderate income families. | 805-781-5502 |
Child Welfare Services - Dept. of Social Services (CPS) | Provides protective services to neglected, abused children and to families in crisis. | 805-781-1700 |
Community Advisory Committee (CAC) Representative | The CAC is made up of parents of children in Special Education, teachers and community members from each district. CAC assists in disability awareness activities and participates in developing the Local Plan for Special Education. (Janet Anderson) | 805-466-0907 |
Community Link | Referral services, low cost counseling, crisis counseling, and family advocate. | 805-466-5465 |
County Drug and Alcohol Services | Offers outpatient treatment for problems related to use/abuse of alcohol and drugs. | 805-781-4275 |
Dial-A-Ride | Provides door-to-door public transportation within Atascadero Monday-Friday for a nominal fee. | 805-466-7433 |
Friday Night Live | Positive youth development program which promotes drug free lifestyle and healthy choices. | 805-781-4289 |
Grandparents Support Group | Support group for grandparents who are raising their grandchildren. | 805-466-2265 |
Hotline | 24 hour community information and referral, crisis intervention support. | 1-800-549-8989 |
County Behavioral Health (County Mental Health) | Offers outpatient services, individual, family, group therapy and medication management. | 1-800-783-0607 |
Kinship Center | Supporting adoptive and foster families in our community. | 805-434-2449 |
Social Services | Provides financial, employment, training assistance, and social services to eligible individuals and families. | 805-461-6000 |
North County Connection | Offers 12 step recovery support groups and a lending library. | 805-462-8600 |
Parents Helping Parents | Offers emotional support and education to families raising children with special needs. | 805-461-7413 |
Parent Partner Support Group | Offers support groups for parents of children with behavioral or emotional challenges. | 805-781-4179 |
Parent Project | Provides training and support for parents with difficult or out of control children. | 805-549-6772 |
Parks and Recreation Services | Offers public recreation and community service programs. Scholarships offered to eligible low-income families. | 805-461-5001 |
Poly Pals - Cal Poly Student Community Service | Provides college student mentors for children 5-10 years of age. | 805-756-5834 |
Resource Parents | Resource parents are volunteers who have been trained in Special education regulations and communication skills and can provide parent-to-parent support and assist with questions. | Cheryl Hayes 805-237-9136 805-466-1097 Mary Smith 805-461-5518 |
San Luis Obispo SELPA | The Special Education Local Plan Area (SELPA) provides county wide regional coordination and leadership in special education to insure compliance with state and federal laws relating to students with disabilities. Our SELPA provides an array of services related to special education to districts, parents and the community. | 805-782-7301 Fax: 805-466-1473 |
Tri-Counties Regional Center | Provides support and services for individuals with developmental disabilities living in San Luis Obispo, Santa Barbara and Ventura Counties so that they may live fully and safely as active and independent members of our community. | 805-461-7402 |
Women's Resource Center of North County | Offers information and referrals for emergency assistance, counseling and support groups. | 805-461-1338 |
Women's Shelter Program of San Luis Obispo | Provides emergency assistance to victims and potential victims of domestic violence. | 805-781-6400 |
Disclaimer:
The list provided is for informational purposes only. AUSD is not affiliated in anyway with the organizations or services listed. Resources and websites referenced are not promoted or endorsed by AUSD. AUSD does not warrant or imply the accuracy, completeness, usefulness or services provided by these sites. Changes are periodically made to the websites; errors, omissions, misinformation, and opinions presented by these sites are not under the control of AUSD.